Heres the matchups for the first round: (Kinda long, sorry)
COLUMBUS, Ohio -- Regional quarterfinal high school football
playoff pairings, with seedings, as provided by the Ohio High
School Athletic Association (exact sites, times to be confirmed by
10 a.m. Tuesday):
DIVISION I
All Games at 7 p.m. Saturday
Region 1:
8 Painesville Riverside (7-3) at 1 Mentor (7-2);
5 N. Royalton (9-1) at 4 Solon (8-2);
7 Cleve. Glenville (8-2) at 2 Cleve. St. Ignatius (8-2);
6 Youngs. Boardman (7-3) at 3 Euclid (9-1)
Region 2:
8 Canton GlenOak (6-4) at 1 Brunswick (10-0);
5 Wadsworth (9-1) at 4 Tol. Whitmer (8-2);
7 Tol. St. John's (6-4) at 2 N. Canton Hoover (8-2);
6 Perrysburg (8-2) at 3 Macedonia Nordonia (9-1).
Region 3:
8 Upper Arlington (8-2) at 1 Hilliard Darby (9-1);
5 Groveport-Madison (7-3) at 4 Cols. Brookhaven (9-1);
7 Lancaster (7-3) at 2 Pickerington Cent. (10-0);
6 Gahanna Lincoln (7-3) at 3 Dublin Coffman (10-0).
Region 4:
8 Cin. Elder (7-3) at 1 Cin. St. Xavier (10-0);
5 Cin. Princeton (8-2) at 4 Centerville (8-2);
7 Clayton Northmont (7-3) at 2 Cin. Colerain (10-0);
6 Cin. Moeller (6-3) at 3 Cin. Sycamore (9-1).
DIVISION II
All Games at 7:30 p.m. Friday
Region 5:
8 Madison (7-3) at 1 Warren Howland (10-0);
5 Mayfield (7-3) at 4 Parma Padua (7-3);
7 Akron Firestone (7-3) at 2 Tallmadge (9-1);
6 Cleve. South (8-2) at 3 Parma Normandy (8-2).
Region 6:
8 Grafton Midview (8-2) at 1 Avon Lake (10-0);
5 Powell Olentangy Liberty (8-2) at 4 Ashland (9-1);
7 Lexington (8-2) at 2 Sylvania Southview (9-1);
6 Piqua (7-3) at 3 Tol. Cent. Cath. (8-2).
Region 7:
8 Zanesville (8-2) at 1 Cols. DeSales (10-0);
5 Cols. Marion-Franklin (9-1) at 4 Canfield (9-1);
7 Uniontown Lake (7-3) at 2 Louisville (8-2);
6 Dresden Tri-Valley (9-1) at 3 Logan (9-1).
Region 8:
8 Cin. Winton Woods (7-3) at 1 Cin. Turpin (10-0);
5 Trotwood-Madison (7-3) at 4 Trenton Edgewood (8-1);
7 Kings Mills Kings (8-2) at 2 Cin. Anderson (8-2);
6 Day. Carroll (9-1) at 3 Cin. Withrow (9-1).
DIVISION III
All games start at 7:30 p.m. Friday
Region 9:
8 Mogadore Field (9-1) at 1 Cuyahoga Falls Walsh Jesuit (8-1);
5 Cortland Lakeview (8-2) at 4 Aurora (9-1);
7 Hubbard (7-3) at 2 Rocky River (10-0);
6 Ravenna (8-2) at Mentor Lake Cath. (6-4).
Region 10:
8 Rossford (6-4) at 1 Sunbury Big Walnut (9-1);
5 Shelby (8-2) at 4 Bellefontaine (9-1);
7 Urbana (9-1) at 2 Napoleon (9-1);
6 Clyde (9-1) at 3 Tipp City Tippecanoe (10-0).
Region 11:
8 Poland Seminary (7-3) at 1 Canal Fulton Northwest (10-0);
5 Canton South (6-4) at 4 Dover (7-3);
7 Granville (7-3) at 2 Newark Licking Valley (9-1);
6 New Concord John Glenn (8-2) at 3 Beloit West Branch (8-2).
Region 12:
8 Eaton (6-4) at 1 Cin. Indian Hill (8-2);
5 Circleville (7-3) at 4 Washington Court House (8-2);
7 Germantown Valley View (5-5) at 2 Canal Winchester (9-1);
6 Monroe (8-2) at 3 Goshen (9-1).
DIVISION IV
All Games at 7 p.m. Saturday
Region 13:
8 Coshocton (7-3) at 1 Youngs. Mooney (10-0);
5 Perry (9-1) at 4 Akron St. Vincent-St. Mary (8-2);
7 Cuyahoga Valley Christian Academy (9-1) at 2 Steubenville (10-0);
6 Zoarville Tuscarawas Valley (8-2) at 3 Canton Cent. Cath. (9-1).
Region 14:
8 Elyria Cath. (8-2) at 1 Pemberville Eastwood (9-1);
5 Genoa Area (9-1) at 4 Sparta Highland (9-1);
7 Ottawa-Glandorf (8-2) at 2 Fostoria (8-2);
6 Oak Harbor (8-2) at 3 Marion Pleasant (9-1).
Region 15:
8 Ironton Rock Hill (7-3) at 1 St. Clairsville (10-0);
5 Portsmouth (8-2) at 4 Pataskala Licking Heights (9-1);
7 New Lexington (8-2) at 2 Williamsport Westfall (10-0);
6 Belmont Union Local (9-1) at 3 Waverly (9-1).
Region 16:
8 Day. Oakwood (7-3) at 1 Kettering Archbishop Alter (10-0);
5 Coldwater (9-1) at 4 Plain City Jonathan Alder (8-2);
7 Brookville (7-3) at 2 West Milton Milton-Union (9-1);
6 Cin. Wyoming (8-2) at 3 Clarksville Clinton-Massie (9-1).
DIVISION V
All Games at 7:30 p.m. Friday
Region 17:
8 Kirtland (8-2) at 1 N. Lima S. Range (10-0);
5 Vienna Mathews (10-0) at 4 Gates Mills Gilmour Acad. (8-1);
7 Bedford Chanel (6-4) at 2 Youngs. Ursuline (8-2);
6 West Salem Northwestern (9-1) at 3 Apple Creek Waynedale (8-2).
Region 18:
8 Liberty Center (7-3) at 1 Patrick Henry (9-1);
5 Bucyrus Wynford (10-0) at 4 Lima Cent. Cath. (9-1);
7 Archbold (7-3) at 2 Findlay Liberty-Benton (10-0);
6 Defiance Tinora (8-2) at 3 Sherwood Fairview (9-1).
Region 19:
8 Belpre (7-3) At 1 Cols. Ready (9-1);
5 Minford (8-2) at 4 Johnstown-Monroe (8-2);
7 Fredericktown (8-2) at 2 Lore City Buckeye Trail (10-0);
6 West Lafayette Ridgewood (9-1) at 3 Wheelersburg (7-3).
Region 20:
8 Milford Center Fairbanks (9-1) at 1 West Jefferson (10-0);
5 Waynesville (7-3) at 4 West Liberty-Salem (9-1);
7 Casstown Miami E. (8-2) at 2 Maria Stein Marion Local (10-0);
6 Cin. Hills Christian Acad. (8-2) at 3 Cin. Deer Park (8-2).
DIVISION VI
All Games at 7 p.m. Saturday
Region 21:
8 Leetonia (7-3) at 1 Bascom Hopewell-Loudon (10-0);
5 Columbiana (7-3) at 4 Mogadore (9-1);
7 Monroeville (6-4) at 2 Norwalk St. Paul (9-1);
6 McDonald (8-2) at 3 Warren JFK (8-2).
Region 22:
8 Tol. Christian (8-2) at 1 McComb (9-1);
5 West Unity Hilltop (8-2) at 4 Arlington (8-2);
7 Defiance Ayersville (7-3) at 2 Carey (8-2);
6 Antwerp (7-3) at 3 Ada (6-4).
Region 23:
8 Sugar Grove Berne Union (6-4) at 1 Newark Cath. (8-2);
5 Malvern (8-2) at 4 Danville (7-3);
7 Steubenville Cath. Cent. (8-2) at 2 Shadyside (9-1);
6 Beallsville (10-0) at 3 Hannibal River (9-1).
Region 24:
8 Portsmouth Notre Dame (6-4) at 1 Covington (10-0);
5 Sidney Lehman Cath. (7-3) at 4 Lockland (7-3);
7 Waynesville-Goshen (8-2) at 2 Springfield Cath. Cent. (10-0);
6 Mechanicsburg (6-4) at 3 Portsmouth Sciotoville Community (10-0).
Copyright 2007 Associated Press.
BTW 79, didn't you go to Boardman? GO EUCLID!!!
